I was confused by this geofence command. How can you have multiple vertices in one command but also only have one latitude and longitude?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Sending MAVProxy messages from a python program? | 44 | 31803 | May 17, 2018 | |
| BlueBoat: no data from internal GPS when after second GPS added | 1 | 44 | July 16, 2025 | |
| 2,000 ft Tunnel Inspection BlueROV2 | 2 | 1762 | August 16, 2021 | |
| [Autonomous BlueROV2] MavLink/Ardusub help | 70 | 16480 | August 29, 2022 | |
| View LAT LONG coordinates Cerulean Mark II OSD | 14 | 526 | December 11, 2024 |
