Hi
While i’m trying to use pymavlink protocol to make a communication between my raspberry pi and pixhawk the data which comes form my pixhawk becomes meaningless in my laptop’s screen ( raspberry and pixhawk are only connected with USB cabel.
Mike4
(Mike)
1
enis.getmez
(Enis Getmez)
2
which code do you use and which protocol interface do you use?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Communication between raspberry pi and pixhawke(pymavlink) | 0 | 896 | August 24, 2020 | |
| Communication between raspberry pi and pixhawke | 1 | 932 | August 24, 2020 | |
| I want to communicate to pixhawk from Raspberry pi 3 and read the telemetry data like accelerometer and gyroscope data | 13 | 5233 | May 23, 2024 | |
| Mavlink + Pixhawk 4 mini + Raspberry pi zero w | 5 | 4220 | August 13, 2020 | |
| Making Gui with Pymavlink | 7 | 2125 | January 14, 2025 |
